{8} Active Tickets, Mine first (22 matches)
- List all active tickets by priority.
- Show all tickets owned by the logged in user in a group first.
Active Tickets (22 matches)
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #27 | cannot search for company in create ticket view | General | None | First preview release | defect | ged | new | 12/16/08 |
| #14 | Fix the one2many datastore/widget stuff | Datastore | None | First preview release | task | ged | accepted | 12/10/08 |
| #19 | defaults not correctly fetched when accessing a inheritance='multi' object | General | None | Stable release | defect | ged | new | 12/12/08 |
| #20 | Support inheritance='multi' | Datastore | None | Stable release | defect | ged | new | 12/12/08 |
| #17 | Create the server-hook protocol | General | None | First preview release | task | ged | new | 12/10/08 |
| #21 | Implement bind on a list view from a query | General | None | First preview release | task | ged | new | 12/12/08 |
| #1 | Tree: children not loaded on openForm | component1 | defect | ged | accepted | 09/19/08 | ||
| #4 | O2M (and other lists I guess) delete don't notify other lists (ie the "main" list) of an item deletion | component1 | defect | ged | accepted | 09/19/08 | ||
| #5 | M2O to same model in ListView causes unneeded requests | component1 | defect | ged | accepted | 09/21/08 | ||
| #6 | Delete record doesn't update other records | Datastore | defect | ged | accepted | 09/21/08 | ||
| #7 | Sort on a M2O field in ListView is broken | Widgets | defect | ged | accepted | 09/22/08 | ||
| #9 | Implement M2M | component1 | enhancement | ged | accepted | 09/22/08 | ||
| #18 | Implement error reporting | General | None | enhancement | ged | new | 12/11/08 | |
| #8 | Add more tests for the client | component1 | task | ged | accepted | 09/22/08 | ||
| #12 | Add a way to access the reports | General | None | First preview release | enhancement | ged | accepted | 12/10/08 |
| #25 | add domain/filter on ManyToOne | Widgets | None | First preview release | enhancement | ged | accepted | 12/15/08 |
| #13 | Create the necessary stuff to use authentication cookies | General | None | First preview release | task | ged | accepted | 12/10/08 |
| #22 | column specification with more than one dotted attribute should work | Datastore | None | First preview release | task | ged | new | 12/12/08 |
| #16 | UI Testing | Widgets | None | Stable release | task | nicoe | assigned | 12/10/08 |
| #23 | Allow colspan/rowspan in grid view. | Widgets | None | Stable release | task | ged | new | 12/12/08 |
| #10 | Standalone trees | Widgets | enhancement | somebody | new | 09/22/08 | ||
| #26 | redirect to / when receiving a HTTP 403 error | General | None | First preview release | task | ged | new | 12/15/08 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](http://www.openhex.com/static/nicoe/openhex_logo.png)